Survey Name | Description | Due Date | Link |
| NADP/DDPA 2013 Enrollment Survey | NADP and DDPA continue to work together to provide the most comprehensive enrollment data for the dental benefits industry. This survey addresses enrollment and funding for DHMO, DPPO, Dental Indemnity, Discount Dental, Direct Reimbursement, Medicaid and Medicare dental products. | Extended to 05.15.13 | Download Survey |
| LIMRA/NADP 1Q2013 Sales and Survey | NADP and LIMRA have teamed up to conduct a series of quarterly sales surveys for the past seven years. This survey addresses group dental sales for 1st quarter 2013. If your company has not participated in the survey recently, please submit the Data Authorization Form with your data | 05.20.13 | Download Survey |
| NADP/DDPA 2012 Network Statistics Survey | | 06.15.13 | Available May 15 |
| NADP/LIMRA Administrative Metrics Survey | | 06.30.13 | Available June 1 |
| NADP/LIMRA Claims Metrics Survey | | 06.30.13 | Available June 1 |
| NADP/LIMRA Customer Service Metrics Survey | | 06.30.13 | Available June 1 |
| NADP Financial Operations Survey | | 09.30.13 | Available August 1 |
| NADP Premium and Benefit Utilization Trends Survey | | 11.30.13 | Available Oct 1 |
| LIMRA/NADP 2012 Annual Sales and In-Force Survey | NADP and LIMRA have teamed up to conduct a series of quarterly sales surveys for the past seven years. This survey addresses sales and in-force enrollment for 2012. If your company has not participated in the survey recently, please submit the Data Authorization Form with your data | 02.22.13 | Survey Closed |
| | | |
*All survey availability dates are approximate.